Use the table below to find the correct line set for your Senville indoor unit.
| Indoor Unit Models | BTU | Liquid Line | Suction Line | Liquid Flare | Suction Flare | Line Set |
|---|---|---|---|---|---|---|
| SENA-06HF-IAA, SENA-06HF-IGG, | 6,000 | 1/4" | 3/8" | 7/16" | 5/8" | PJX-1 |
| SENA-09HF-IAA, SENA-09HF-IGG, SENL-09CD-ILL | 9,000 | 1/4" | 3/8" | 7/16" | 5/8" | PJX-1 |
| SENA-12HF-IAA, SENA-12HF-IGG, SENL-12CD-ILL | 12,000 | 1/4" | 3/8" | 7/16" | 5/8" | PJX-1 |
| SENA-18HF-IAA, SENA-18HF-IGG, SENL-18CD-ILL | 18,000 | 1/4" | 1/2" | 7/16" | 3/4" | PJX-2 |
| SENA-24HF-IAA, SENA-24HF-IGG, SENL-24CD-ILL | 24,000 | 3/8" | 5/8" | 5/8" | 7/8" | PJX-3 |
| SENA-30HF-IAA, SENA-30HF-IGG, SENL-30CD-ILL | 30,000 | 3/8" | 5/8" | 5/8" | 7/8" | PJX-3 |
| SENA-36HF-IAA, SENA-36HF-IGG, SENL-36CD-ILL | 36,000 | 3/8" | 5/8" | 5/8" | 7/8" | PJX-3 |
Not sure which BTU your unit is? The BTU capacity is part of the model number — 06 = 6,000, 09 = 9,000, 12 = 12,000, 18 = 18,000, 24 = 24,000, 30 = 30,000, 36 = 36,000.
If your model isn't listed above, check your installation manual or contact our support team with your full model number.
Central systems & 33 000 BTU
3/4" & 3/8"
7/16" & 5/8" flare
Available 16 ft / 50 ft
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article