R-454B Pressure Level Chart and Physical Properties
R-454B is a low Global Warming Potential (GWP) HFC/HFO zeotropic blend refrigerant designed to replace R-410A. This article provides a comprehensive pressure-temperature chart along with key physical and environmental properties for R-454B.
Pressure-Temperature Chart (Vapor Pressure in PSIG)
°F | °C | R-454B PSIG | °F | °C | R-454B PSIG | |
---|---|---|---|---|---|---|
-40 | -40.0 | 9.5 | 60 | 15.6 | 161.0 | |
-35 | -37.2 | 12.7 | 65 | 18.3 | 175.3 | |
-30 | -34.4 | 16.3 | 70 | 21.1 | 190.4 | |
-25 | -31.7 | 20.1 | 75 | 23.9 | 206.4 | |
-20 | -28.9 | 24.3 | 80 | 26.7 | 223.3 | |
-15 | -26.1 | 28.9 | 85 | 29.4 | 241.1 | |
-10 | -23.3 | 34.0 | 90 | 32.2 | 260.0 | |
-5 | -20.6 | 39.4 | 95 | 35.0 | 279.9 | |
0 | -17.8 | 45.3 | 100 | 37.8 | 300.8 | |
5 | -15.0 | 51.7 | 105 | 40.6 | 322.8 | |
10 | -12.2 | 58.6 | 110 | 43.3 | 346.0 | |
15 | -9.4 | 66.0 | 115 | 46.1 | 370.4 | |
20 | -6.7 | 74.0 | 120 | 48.9 | 395.9 | |
25 | -3.9 | 82.5 | 125 | 51.7 | 422.8 | |
30 | -1.1 | 91.7 | 130 | 54.4 | 450.9 | |
35 | 1.7 | 101.5 | 135 | 57.2 | 480.4 | |
40 | 4.4 | 111.9 | 140 | 60.0 | 511.3 | |
45 | 7.2 | 123.1 | 145 | 62.8 | 543.6 | |
50 | 10.0 | 135.0 | 150 | 65.6 | 577.4 | |
55 | 12.8 | 147.6 |
Physical Properties of R-454B
Environmental Classification | HFC/HFO Zeotropic Blend |
Molecular Weight | 62.614 g/mol |
Boiling Point (1 atm) | -58.9°F |
Critical Pressure | 763.9 psia |
Critical Temperature | 172.6°F |
Critical Density | 27.7 lb/ft³ |
Vapor Density (bp) | 0.2 lb/ft³ |
Heat of Vaporization (bp) | 52.7 BTU/lb |
Ozone Depletion Potential (ODP) | 0 |
Global Warming Potential (GWP) | 467 |
ASHRAE 34 Safety Classification | A2L |
Liquid Density by Temperature
Temperature | lb/ft³ | lb/gal |
---|---|---|
-80°F | 79.3 | 10.6 |
-40°F | 75.5 | 10.1 |
0°F | 71.2 | 9.5 |
40°F | 66.5 | 8.9 |
80°F | 61.0 | 8.2 |
120°F | 54.0 | 7.2 |
Composition
- R-454B Components:
- R-32 (68.9%) – Difluoromethane
- R-1234yf (31.1%) – 2,3,3,3-Tetrafluoroprop-1-ene
- Boiling Point @ 0 PSIG: -58.9°F
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article